Para español, seleccione de la lista

Example Applications

The following are examples of high-scoring grant applications from the 2023-2024 application cycle organized by program.

General Program Support
Proposal Type Application Score (out of 100)
Arts in Education Level 1 24.c.ps.200.177 94.500
Arts in Education Level 3 24.c.ps.200.309 96.000
Commnity Theatre Level 1 24.c.ps.141.241 94.800
Community Theatre Level 2 24.c.ps.141.156 95.500
Community Theatre Level 3 24.c.ps.141.232 95.667
Dance Level 1 24.c.ps.101.226 96.750
Dance Level 2 24.c.ps.101.009 95.143
Dance Level 3 24.c.ps.101.756 96.286
Literature Level 1 24.c.ps.110.478 96.286
Literature Level 2 24.c.ps.110.735 92.571
Media Arts Level 1 24.c.ps.109.372 92.800
Media Arts Level 2 24.c.ps.109.171 96.600
Media Arts Level 3 24.c.ps.109.187 97.400
Multidisciplinary Level 1 24.c.ps.114.663 94.857
Multidisciplinary Level 2 24.c.ps.114.670 93.500
Multidisciplinary Level 3 24.c.ps.114.445 99.500
Museum Level 1 24.c.ps.170.345 94.000
Museum Level 2 24.c.ps.170.640 96.286
Museum Level 3 24.c.ps.170.030 95.167
Music Level 1 24.c.ps.102.471 96.600
Music Level 2 24.c.ps.102.579 96.600
Presenter Level 1 24.c.ps.180.786 93.500
Presenter Level 2 24.c.ps.180.384 98.167
Presenter Level 3 24.c.ps.180.199 97.000
Professional Theatre Level 1 24.c.ps.142.781 93.875
Professional Theatre Level 2 24.c.ps.142.137 98.625
Professional Theatre Level 3 24.c.ps.142.375 98.000
Traditional Arts Level 1 24.c.ps.112.416 93.500
Visual Arts Level 1 24.c.ps.105.268 96.333
Visual Arts Level 2 24.c.ps.105.042 96.143
Visual Arts Level 3 24.c.ps.105.708 96.429
     
Specific Cultural Projects
Proposal Type Application Score (out of 100)
Artist Project 24.c.pr.800.523 95.667
Artist Performances on Tour 24.c.pr.200.649 95.600
Arts in Education 24.c.pr.200.016 97.833
Community Theatre 24.c.pr.141.168 91.200
Professional Theatre 24.c.pr.142.295 90.375
Dance 24.c.pr.101.117 95.750
Literature 24.c.pr.110.671 92.571
Media Arts 24.c.pr.109.720 96.400
Mulidisciplinary 24.c.pr.114.620 98.200
Museum 24.c.pr.170.314 93.833
Music 24.c.pr.102.243 96.400
Presenter 24.c.pr.180.321 97.167
Traditional Arts 24.c.pr.112.717 94.750
Visual Arts  24.c.pr.105.278 92.571
     
Cultural Facilities (2022 - 2023)
Proposal Type Application Score (out of 100)
Renovation 24.c.cf.200.639 97.800
New Construction 24.c.cf.300.721 97.600
>