Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: August 22, 2023.

Totals reflect the number of active registered voters in the State of Florida.

Data as of July 31, 2023.

County Republican Party of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 46,688 79,998 3,228 40,461 170,375
BAKER 11,710 3,853 237 2,404 18,204
BAY 68,712 25,998 2,876 28,321 125,907
BRADFORD 10,363 4,730 239 2,851 18,183
BREVARD 195,929 125,431 11,980 122,282 455,622
BROWARD 271,915 593,103 22,245 384,302 1,271,565
CALHOUN 3,932 2,969 58 927 7,886
CHARLOTTE 75,797 34,582 3,974 42,006 156,359
CITRUS 62,963 22,667 2,469 24,597 112,696
CLAY 88,580 34,374 3,531 38,089 164,574
COLLIER 132,564 53,463 4,528 61,510 252,065
COLUMBIA 21,447 9,996 678 6,389 38,510
DESOTO 8,043 5,806 231 4,636 18,716
DIXIE 6,385 2,440 154 1,752 10,731
DUVAL 228,806 253,314 14,227 149,958 646,305
ESCAMBIA 98,931 68,749 4,753 48,477 220,910
FLAGLER 45,059 26,081 1,993 25,025 98,158
FRANKLIN 3,762 2,799 209 1,294 8,064
GADSDEN 5,147 17,554 258 2,619 25,578
GILCHRIST 8,165 2,162 208 1,900 12,435
GLADES 3,772 1,919 143 1,379 7,213
GULF 6,082 2,627 243 1,490 10,442
HAMILTON 3,190 2,530 98 883 6,701
HARDEE 6,801 3,671 145 2,996 13,613
HENDRY 7,815 5,444 266 3,138 16,663
HERNANDO 64,295 34,068 3,458 33,798 135,619
HIGHLANDS 32,596 15,166 1,091 13,880 62,733
HILLSBOROUGH 293,108 329,865 19,279 278,137 920,389
HOLMES 7,853 2,058 149 1,492 11,552
INDIAN RIVER 56,479 27,881 2,833 26,464 113,657
JACKSON 14,474 10,297 295 3,396 28,462
JEFFERSON 4,159 4,179 89 1,194 9,621
LAFAYETTE 3,219 941 53 355 4,568
LAKE 106,127 55,977 4,556 53,500 220,160
LEE 226,956 122,495 10,330 151,668 511,449
LEON 53,784 100,398 3,580 39,832 197,594
LEVY 16,916 7,432 711 5,631 30,690
LIBERTY 2,006 1,934 13 465 4,418
MADISON 4,759 5,307 95 1,448 11,609
MANATEE 127,420 77,936 5,986 73,487 284,829
MARION 129,154 77,724 5,475 63,136 275,489
MARTIN 58,777 25,666 2,890 26,040 113,373
MIAMI-DADE 435,938 537,117 24,541 477,649 1,475,245
MONROE 22,760 14,893 1,223 11,958 50,834
NASSAU 44,917 14,195 1,972 16,024 77,108
OKALOOSA 81,389 25,041 3,462 34,157 144,049
OKEECHOBEE 10,731 4,523 370 3,300 18,924
ORANGE 206,337 322,246 16,780 244,904 790,267
OSCEOLA 55,395 79,806 3,712 74,196 213,109
PALM BEACH 280,705 364,437 22,947 276,941 945,030
PASCO 159,255 99,003 8,955 101,642 368,855
PINELLAS 244,010 225,720 14,898 192,238 676,866
POLK 177,471 145,103 10,017 133,820 466,411
PUTNAM 25,488 15,060 828 10,471 51,847
SANTA ROSA 88,266 24,120 3,742 32,527 148,655
SARASOTA 154,471 97,448 7,336 90,837 350,092
SEMINOLE 115,732 111,486 7,761 103,592 338,571
ST. JOHNS 119,717 49,945 4,720 52,236 226,618
ST. LUCIE 84,491 87,750 5,573 67,291 245,105
SUMTER 69,013 24,804 1,646 24,925 120,388
SUWANNEE 15,127 5,843 453 3,764 25,187
TAYLOR 7,180 4,026 136 1,479 12,821
UNION 4,674 2,067 109 774 7,624
VOLUSIA 157,757 117,114 9,389 115,367 399,627
WAKULLA 11,589 6,351 434 3,909 22,283
WALTON 37,120 8,619 1,295 11,797 58,831
WASHINGTON 9,965 3,786 202 2,543 16,496
TOTALS 5,244,138 4,676,087 292,355 3,861,950 14,074,530
>