Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: May 15, 2023.

Totals reflect the number of active registered voters in the State of Florida.

Data as of April 30, 2023.

County Republican Party of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49,276 87,299 3,287 44,832 184,694
BAKER 11,532 3,871 215 2,398 18,016
BAY 69,436 26,793 2,674 29,647 128,550
BRADFORD 10,319 4,812 219 2,891 18,241
BREVARD 196,925 127,746 11,240 125,128 461,039
BROWARD 269,097 591,484 20,974 381,352 1,262,907
CALHOUN 3,968 3,093 57 979 8,097
CHARLOTTE 74,404 34,392 3,550 41,708 154,054
CITRUS 65,855 25,589 2,427 29,201 123,072
CLAY 88,251 34,359 3,184 38,298 164,092
COLLIER 134,980 56,550 4,276 66,610 262,416
COLUMBIA 21,376 10,010 584 6,373 38,343
DESOTO 7,888 5,825 197 4,633 18,543
DIXIE 6,356 2,458 141 1,766 10,721
DUVAL 231,460 259,608 13,312 155,563 659,943
ESCAMBIA 98,435 68,915 4,348 48,613 220,311
FLAGLER 44,706 26,252 1,723 25,488 98,169
FRANKLIN 3,738 2,835 192 1,312 8,077
GADSDEN 5,499 20,405 275 3,359 29,538
GILCHRIST 8,059 2,182 195 1,877 12,313
GLADES 3,698 1,915 126 1,381 7,120
GULF 5,975 2,632 220 1,481 10,308
HAMILTON 3,407 3,123 109 1,120 7,759
HARDEE 6,779 3,682 119 2,989 13,569
HENDRY 8,093 6,244 250 3,657 18,244
HERNANDO 66,981 38,206 3,268 39,156 147,611
HIGHLANDS 34,336 17,683 1,011 17,260 70,290
HILLSBOROUGH 292,623 333,143 18,086 280,677 924,529
HOLMES 7,802 2,121 126 1,519 11,568
INDIAN RIVER 55,724 27,671 2,550 26,269 112,214
JACKSON 14,273 10,308 248 3,359 28,188
JEFFERSON 4,087 4,204 76 1,184 9,551
LAFAYETTE 3,187 949 51 349 4,536
LAKE 123,162 76,631 4,993 76,597 281,383
LEE 230,665 126,275 9,593 156,849 523,382
LEON 55,072 105,514 3,469 42,411 206,466
LEVY 16,952 7,578 663 5,801 30,994
LIBERTY 1,969 1,953 11 460 4,393
MADISON 4,708 5,347 89 1,424 11,568
MANATEE 126,602 78,407 5,503 73,947 284,459
MARION 129,013 78,247 4,897 63,886 276,043
MARTIN 60,653 27,545 2,741 29,267 120,206
MIAMI-DADE 436,461 544,176 23,585 482,353 1,486,575
MONROE 23,003 15,363 1,143 12,587 52,096
NASSAU 44,776 14,312 1,775 16,222 77,085
OKALOOSA 82,393 25,681 3,263 35,861 147,198
OKEECHOBEE 10,747 4,574 308 3,375 19,004
ORANGE 216,447 350,400 15,551 276,459 858,857
OSCEOLA 58,861 92,885 3,372 91,795 246,913
PALM BEACH 287,439 382,849 22,585 291,778 984,651
PASCO 167,088 110,417 8,591 119,467 405,563
PINELLAS 244,978 228,594 14,086 195,082 682,740
POLK 175,624 144,267 9,048 133,081 462,020
PUTNAM 25,205 15,093 750 10,436 51,484
SANTA ROSA 88,227 24,551 3,526 33,175 149,479
SARASOTA 157,017 100,543 7,002 93,768 358,330
SEMINOLE 117,507 114,667 7,366 106,893 346,433
ST. JOHNS 118,743 49,912 4,319 52,255 225,229
ST. LUCIE 83,204 87,086 4,952 66,988 242,230
SUMTER 69,172 25,054 1,435 25,181 120,842
SUWANNEE 16,300 7,315 468 4,924 29,007
TAYLOR 7,109 4,109 124 1,490 12,832
UNION 4,662 2,106 108 790 7,666
VOLUSIA 156,503 117,389 8,563 115,690 398,145
WAKULLA 12,030 7,022 391 4,615 24,058
WALTON 37,029 8,809 1,141 12,046 59,025
WASHINGTON 9,728 3,764 173 2,601 16,266
TOTALS 5,307,574 4,834,794 274,894 4,031,983 14,449,245
>